RNA 10 Area. Alan Brocking - Treasurer.

| 1959 - 1960 | HMS Ganges | Basic Training |
| 1960 - 1961 | HMS Mercury | Qualified RO(S) Loaned to RNU RAF Tangnmere |
| 1961 - 1963 | HMS Berwick | Home Sea / Med / States |
| 1963 - 1964 | HMS Mercury | Earls Court - training carried out at Collingwood and Sultan |
| 1964 - 1965 | HMS Aisne | Home Sea / Med / Fez. Qualified LRO(W) |
| 1965- 1967 | Whitehall W/T | Various Communications Duties |
| 1967 | HMS Mercury | Qualified RS(W) |
| 1967 | HMS Cochrane | Comms Duties Pitreavie Castle |
| 1967 | HMS Royal Arthur | Leadership Course |
| 1967 - 1968 | HMS Cochrane | Comms Duties |
| 1968 - 1969 | HMS London | Home Sea |
| 1969 | HMS Mercury | NE Insttructor |
| 1969 - 1971 | HMS Cochrane | Watch Supervisor Pitreavie Castle |
| 1972 - 1973 | HMS Euryalus | Home Sea / Fez - HK Guardship |
| 1973 - 1975 | RAF Turnhouse | JMOTS Training Staff |
| 1975 - 1977 | HMS Naiad | UK / Cod War / Gulf ME |
| 1977 - 1979 | HMS Northwood | CinC Fleet / Crypto - Special Handling |
| 1979 | HMS Excellent | Qual Small Arms and Security |
| 1979 - 1980 | HMS Vigilant | Northern Ireland |
| 1980 | HMS Cochrane | FOSNI - Buffer |
| 1981 - 1983 | HMS Naiad | Home Sea / STANNAVFORMED |
| 1983 - 1984 | HMS Cochrane | Sailors and Families Advice Bureaux |
| 20th February 1984 Terminal Leave | ||
| 20th February 1984 End of time in RN. | ||

